Real estate agents in Brussels
Same question, another language
Real estate agents in Brussels, with web search. The business in the lead in each language, and its answers in the other languages, out of answers received, for 8 questions of the Presence angle, including “Which are the best real estate agents in Brussels, Belgium for someone like me selling a property?”
With web search
- French
- Dutch
- English
Engel & Völkers
- French13 of 56
- Dutch23 of 56
- English22 of 54
See the numbers
| Business | Language | Answers naming it | Answers received |
|---|---|---|---|
| Engel & Völkers | French | 13 | 56 |
| Engel & Völkers | Dutch | 23 | 56 |
| Engel & Völkers | English | 22 | 54 |
| Named in every language: 25 | Engel & Völkers | : French 13 of 56", "Dutch 23 of 56", "English 22 of 54 |
| Named in every language: 25 | Trevi | : French 10 of 56", "Dutch 11 of 56", "English 15 of 54 |
| Named in every language: 25 | Century 21 | : French 10 of 56", "Dutch 3 of 56", "English 9 of 54 |
| Named in every language: 25 | Latour & Petit | : French 9 of 56", "Dutch 9 of 56", "English 4 of 54 |
| Named in every language: 25 | Bathim | : French 3 of 56", "Dutch 6 of 56", "English 11 of 54 |
| Named in every language: 25 | ERA Châtelain | : French 8 of 56", "Dutch 6 of 56", "English 5 of 54 |
| Named in every language: 25 | Lecobel Vaneau | : French 3 of 56", "Dutch 6 of 56", "English 9 of 54 |
| Named in every language: 25 | We Invest | : French 5 of 56", "Dutch 7 of 56", "English 6 of 54 |
| Named in every language: 25 | Pons Realty | : French 6 of 56", "Dutch 4 of 56", "English 6 of 54 |
| Named in every language: 25 | Brussels Sotheby’s International Realty | : French 7 of 56", "Dutch 1 of 56", "English 7 of 54 |
| Only in French, named at least twice | Find A Home | : French 3 of 56 |
| Only in French, named at least twice | Sky Realty | : French 3 of 56 |
| Only in French, named at least twice | Bathim Résidentiel | : French 2 of 56 |
| Only in French, named at least twice | CENTURY 21 Capitale | : French 2 of 56 |
| Only in French, named at least twice | GR Properties | : French 2 of 56 |
| Only in French, named at least twice | Les Viviers | : French 2 of 56 |
| Only in French, named at least twice | Trevi Nord | : French 2 of 56 |
| Only in French, named at least twice | TRIOR | : French 2 of 56 |
| Only in Dutch, named at least twice | Century 21 Royale | : Dutch 3 of 56 |
| Only in Dutch, named at least twice | 5Bricks | : Dutch 2 of 56 |
| Only in Dutch, named at least twice | Dewaele | Vastgoed & Advies | : Dutch 2 of 56 |
| Only in Dutch, named at least twice | DEWAELE VASTGOED MET ADVIES – BRUSSEL | : Dutch 2 of 56 |
| Only in Dutch, named at least twice | ImmoMakelaarVergelijker | : Dutch 2 of 56 |
| Only in Dutch, named at least twice | Oralis Real Estate | : Dutch 2 of 56 |
| Only in Dutch, named at least twice | Sorimo | : Dutch 2 of 56 |
| Only in English, named at least twice | ALLTEN | : English 2 of 54 |
| Only in English, named at least twice | AMB broker | : English 2 of 54 |
| Only in English, named at least twice | Expertissimmo | : English 2 of 54 |
| Only in English, named at least twice | Formato Real Estate | : English 2 of 54 |
| Only in English, named at least twice | Immo Van Brussel | : English 2 of 54 |
| Only in English, named at least twice | Knight Frank SA | : English 2 of 54 |
and 15 others.
14 others named in a single answer, out of 60 names cited in French.
24 others named in a single answer, out of 66 names cited in Dutch.
11 others named in a single answer, out of 53 names cited in English.
September: the previous measurement
In French
Measured on 24 September 2026.
September question: “Quels sont les meilleurs agents immobiliers à Bruxelles ?”
With web search
54 answers received out of 56.
| Local businesses | TRIOR Badge | 13 of 54 |
| Local businesses | MYIMMO Badge | 12 of 54 |
| Local businesses | Les Viviers Badge | 11 of 54 |
| Local businesses | EASY Estate Badge | 6 of 54 |
| Local businesses | Brussels Sotheby's International Realty Badge | 5 of 54 |
| Local businesses | By the Way Badge | 5 of 54 |
| Networks and chains | Engel & Völkers Badge | 16 of 54 |
| Networks and chains | ERA Châtelain Badge | 8 of 54 |
| Networks and chains | We Invest Badge | 5 of 54 |
| Networks and chains | Century 21 Badge | 4 of 54 |
And 3 other names tied at 4 of 54.
In Dutch
Measured on 24 September 2026.
September question: “Welke zijn de beste vastgoedmakelaars in Brussel?”
With web search
52 answers received out of 56.
| Local businesses | Immo Francois Badge | 8 of 52 |
| Local businesses | Fierce Immo Badge | 7 of 52 |
| Local businesses | Immo Desmet Badge | 6 of 52 |
| Networks and chains | Engel & Völkers Badge | 20 of 52 |
| Networks and chains | We Invest Badge | 9 of 52 |
| Networks and chains | Homerun Badge | 7 of 52 |
| Networks and chains | Century 21 Badge | 6 of 52 |
| Networks and chains | ERA Badge | 6 of 52 |
| Networks and chains | Dewaele Badge | 5 of 52 |
| Networks and chains | Trevi Badge | 5 of 52 |
In English
Measured on 24 September 2026.
September question: “Which are the best real estate agents in Brussels?”
With web search
55 answers received out of 56.
| Local businesses | Pons Realty Badge | 7 of 55 |
| Local businesses | ALLTEN Badge | 6 of 55 |
| Local businesses | J&J Properties Badge | 6 of 55 |
| Local businesses | Structura Badge | 6 of 55 |
| Networks and chains | Engel & Völkers Badge | 26 of 55 |
| Networks and chains | BARNES Badge | 10 of 55 |
| Networks and chains | TREVI Badge | 10 of 55 |
| Networks and chains | ERA Châtelain Badge | 8 of 55 |
| Networks and chains | We Invest Badge | 8 of 55 |
| Networks and chains | Century 21 Badge | 5 of 55 |
And 5 other names tied at 5 of 55.
Without web search
- French
- Dutch
- English
Century 21
- French26 of 48
- Dutch23 of 48
- English29 of 48
Trevi
- French26 of 48
- Dutch25 of 48
- English24 of 48
See the numbers
| Business | Language | Answers naming it | Answers received |
|---|---|---|---|
| Century 21 | French | 26 | 48 |
| Century 21 | Dutch | 23 | 48 |
| Century 21 | English | 29 | 48 |
| Trevi | French | 26 | 48 |
| Trevi | Dutch | 25 | 48 |
| Trevi | English | 24 | 48 |
| Named in every language: 17 | Century 21 | : French 26 of 48", "Dutch 23 of 48", "English 29 of 48 |
| Named in every language: 17 | Trevi | : French 26 of 48", "Dutch 25 of 48", "English 24 of 48 |
| Named in every language: 17 | Engel & Völkers | : French 20 of 48", "Dutch 21 of 48", "English 27 of 48 |
| Named in every language: 17 | ERA | : French 19 of 48", "Dutch 17 of 48", "English 18 of 48 |
| Named in every language: 17 | Latour & Petit | : French 21 of 48", "Dutch 14 of 48", "English 18 of 48 |
| Named in every language: 17 | We Invest | : French 14 of 48", "Dutch 13 of 48", "English 15 of 48 |
| Named in every language: 17 | Barnes Brussels | : French 8 of 48", "Dutch 6 of 48", "English 5 of 48 |
| Named in every language: 17 | ImmoVlan | : French 5 of 48", "Dutch 5 of 48", "English 7 of 48 |
| Named in every language: 17 | Victoire Properties | : French 6 of 48", "Dutch 3 of 48", "English 6 of 48 |
| Named in every language: 17 | Remax Belgium | : French 2 of 48", "Dutch 2 of 48", "English 6 of 48 |
| Only in French, named at least twice | Immo Dumont | : French 2 of 48 |
| Only in Dutch, named at least twice | Bouwfonds Real Estate | : Dutch 3 of 48 |
| Only in Dutch, named at least twice | Realo | : Dutch 2 of 48 |
| Only in English, named at least twice | Immo Lux | : English 2 of 48 |
and 7 others.
11 others named in a single answer, out of 33 names cited in French.
17 others named in a single answer, out of 39 names cited in Dutch.
10 others named in a single answer, out of 33 names cited in English.
September: the previous measurement
In French
Measured on 24 September 2026.
September question: “Quels sont les meilleurs agents immobiliers à Bruxelles ?”
Without web search
40 answers received out of 48.
| Networks and chains | Century 21 Badge | 14 of 40 |
| Networks and chains | ERA Badge | 12 of 40 |
| Networks and chains | Remax Badge | 8 of 40 |
| Networks and chains | Trevi Badge | 6 of 40 |
| Networks and chains | Engel & Völkers Badge | 5 of 40 |
| Networks and chains | Sotheby's International Realty Badge | 5 of 40 |
| Networks and chains | Coldwell Banker Badge | 4 of 40 |
| Networks and chains | Orpi Badge | 4 of 40 |
| Networks and chains | Belfius Immo Badge | 3 of 40 |
| Directories and platforms | Immoweb Badge | 6 of 40 |
In Dutch
Measured on 24 September 2026.
September question: “Welke zijn de beste vastgoedmakelaars in Brussel?”
Without web search
40 answers received out of 48.
| Local businesses | Immobel Badge | 2 of 40 |
| Networks and chains | ERA Badge | 15 of 40 |
| Networks and chains | Century 21 Badge | 14 of 40 |
| Networks and chains | Trevi Badge | 6 of 40 |
| Networks and chains | Remax Badge | 5 of 40 |
| Networks and chains | Dewaele Badge | 3 of 40 |
| Networks and chains | Sotheby's International Realty Badge | 3 of 40 |
| Networks and chains | ENGEL & VÖLKERS Badge | 2 of 40 |
| Directories and platforms | Immoweb Badge | 7 of 40 |
| Directories and platforms | Zimmo Badge | 6 of 40 |
And 2 other names tied at 2 of 40.
In English
Measured on 24 September 2026.
September question: “Which are the best real estate agents in Brussels?”
Without web search
48 answers received out of 48.
| Networks and chains | Century 21 Badge | 12 of 48 |
| Networks and chains | Engel & Völkers Badge | 7 of 48 |
| Networks and chains | ERA Badge | 7 of 48 |
| Networks and chains | Trevi Badge | 6 of 48 |
| Networks and chains | Remax Badge | 5 of 48 |
| Networks and chains | Sotheby's International Realty Badge | 4 of 48 |
| Networks and chains | Coldwell Banker Badge | 3 of 48 |
| Networks and chains | Knight Frank Badge | 3 of 48 |
| Directories and platforms | Immoweb Badge | 5 of 48 |
| Directories and platforms | Zimmo Badge | 3 of 48 |
The ten most cited names, by language
In French
One of the 8 questions of the Presence angle: “Quels sont les meilleurs agents immobiliers à Bruxelles, Belgique pour vendre mon bien immobilier ?”
With web search
56 answers received out of 56.
| Local businesses | Latour & Petit Badge | 9 of 56 |
| Local businesses | Brussels Sotheby’s International Realty Badge | 7 of 56 |
| Local businesses | Vaneau Lecobel Badge | 7 of 56 |
| Local businesses | IZIKOZI Badge | 6 of 56 |
| Networks and chains | Engel & Völkers Badge | 13 of 56 |
| Networks and chains | Century 21 Badge | 10 of 56 |
| Networks and chains | Trevi Badge | 10 of 56 |
| Networks and chains | ERA Châtelain Badge | 8 of 56 |
| Networks and chains | ERA Badge | 6 of 56 |
| Networks and chains | ERA Châtelain Schuman Badge | 6 of 56 |
And 1 other name tied at 6 of 56.
Without web search
48 answers received out of 48.
| Local businesses | Latour & Petit Badge | 21 of 48 |
| Local businesses | Victoire Properties Badge | 6 of 48 |
| Local businesses | Victoire Badge | 3 of 48 |
| Networks and chains | Century 21 Badge | 26 of 48 |
| Networks and chains | Trevi Badge | 26 of 48 |
| Networks and chains | Engel & Völkers Badge | 20 of 48 |
| Networks and chains | ERA Badge | 19 of 48 |
| Networks and chains | We Invest Badge | 14 of 48 |
| Networks and chains | Barnes Brussels Badge | 8 of 48 |
| Directories and platforms | ImmoVlan Badge | 5 of 48 |
In Dutch
One of the 8 questions of the Presence angle: “Welke makelaars in Brussel, België zijn de beste als ik mijn woning wil verkopen?”
With web search
56 answers received out of 56.
| Local businesses | Latour & Petit Badge | 9 of 56 |
| Local businesses | Bathim Badge | 6 of 56 |
| Local businesses | Lecobel Vaneau Badge | 6 of 56 |
| Local businesses | Revimmo Badge | 5 of 56 |
| Networks and chains | Engel & Völkers Badge | 23 of 56 |
| Networks and chains | Trevi Badge | 11 of 56 |
| Networks and chains | We Invest Badge | 7 of 56 |
| Networks and chains | ERA Châtelain Badge | 6 of 56 |
| Networks and chains | Barnes Brussels Badge | 5 of 56 |
| Networks and chains | Dewaele Badge | 5 of 56 |
Without web search
48 answers received out of 48.
Hallucinations: these names came out of the AIs’ answers. We could not find them in Brussels, or not in this profession. We leave them visible: this is also what your customers read.
| Local businesses | Latour & Petit Badge | 14 of 48 |
| Local businesses | BrickSquare Hallucination existe, mais à La Hulpe Badge | 5 of 48 |
| Networks and chains | Trevi Badge | 25 of 48 |
| Networks and chains | Century 21 Badge | 23 of 48 |
| Networks and chains | Engel & Völkers Badge | 21 of 48 |
| Networks and chains | ERA Badge | 17 of 48 |
| Networks and chains | We Invest Badge | 13 of 48 |
| Networks and chains | Barnes Badge | 6 of 48 |
| Networks and chains | ERA Châtelain Badge | 4 of 48 |
| Directories and platforms | ImmoVlan Badge | 5 of 48 |
And 1 other name tied at 4 of 48.
In English
One of the 8 questions of the Presence angle: “Which are the best real estate agents in Brussels, Belgium for someone like me selling a property?”
With web search
54 answers received out of 56.
| Local businesses | Bathim Badge | 11 of 54 |
| Local businesses | Lecobel Vaneau Badge | 9 of 54 |
| Local businesses | Pons Realty Badge | 6 of 54 |
| Networks and chains | Engel & Völkers Badge | 22 of 54 |
| Networks and chains | Trevi Badge | 15 of 54 |
| Networks and chains | Century 21 Badge | 9 of 54 |
| Networks and chains | Dewaele Badge | 7 of 54 |
| Networks and chains | Sotheby's International Realty Badge | 7 of 54 |
| Networks and chains | We Invest Badge | 6 of 54 |
| Networks and chains | BARNES Badge | 5 of 54 |
And 2 other names tied at 5 of 54.
Without web search
48 answers received out of 48.
| Local businesses | Latour & Petit Badge | 18 of 48 |
| Local businesses | Victoire Properties Badge | 6 of 48 |
| Networks and chains | Century 21 Badge | 29 of 48 |
| Networks and chains | Engel & Völkers Brussels Badge | 27 of 48 |
| Networks and chains | Trevi Badge | 24 of 48 |
| Networks and chains | ERA Badge | 18 of 48 |
| Networks and chains | We Invest Badge | 15 of 48 |
| Networks and chains | RE/MAX Belgium Badge | 6 of 48 |
| Networks and chains | Barnes Brussels Badge | 5 of 48 |
| Directories and platforms | ImmoVlan Badge | 7 of 48 |
These are the AIs’ answers, not a quality ranking. A business missing from these lists can be excellent. That is exactly the problem.
