Chartered accountants in Brussels
Same question, another language
Chartered accountants in Brussels, with web search. The business in the lead in each language, and its answers in the other languages, out of answers received, for 8 questions of the Presence angle, including “Which chartered accountants in Brussels, Belgium would be the best for my business?”
With web search
- French
- Dutch
- English
BILLY
- French8 of 55
- Dutch1 of 56
- English1 of 56
MPULSE Fiduciaire
- French8 of 55
- Dutch1 of 56
- English5 of 56
PME-Conseils
- French8 of 55
- Dutch2 of 56
- English1 of 56
Ascend accountant
- French1 of 55
- Dutch13 of 56
- English5 of 56
Finest Consult
- French0 of 55
- Dutch6 of 56
- English23 of 56
See the numbers
| Business | Language | Answers naming it | Answers received |
|---|---|---|---|
| BILLY | French | 8 | 55 |
| BILLY | Dutch | 1 | 56 |
| BILLY | English | 1 | 56 |
| MPULSE Fiduciaire | French | 8 | 55 |
| MPULSE Fiduciaire | Dutch | 1 | 56 |
| MPULSE Fiduciaire | English | 5 | 56 |
| PME-Conseils | French | 8 | 55 |
| PME-Conseils | Dutch | 2 | 56 |
| PME-Conseils | English | 1 | 56 |
| Ascend accountant | French | 1 | 55 |
| Ascend accountant | Dutch | 13 | 56 |
| Ascend accountant | English | 5 | 56 |
| Finest Consult | French | 0 | 55 |
| Finest Consult | Dutch | 6 | 56 |
| Finest Consult | English | 23 | 56 |
| Named in every language: 13 | Ascend Accountant | : French 1 of 55", "Dutch 13 of 56", "English 5 of 56 |
| Named in every language: 13 | Kaelis Advisory | : French 6 of 55", "Dutch 2 of 56", "English 10 of 56 |
| Named in every language: 13 | Fidelium | : French 5 of 55", "Dutch 7 of 56", "English 4 of 56 |
| Named in every language: 13 | MPULSE Fiduciaire | : French 8 of 55", "Dutch 1 of 56", "English 5 of 56 |
| Named in every language: 13 | PME-Conseils | : French 8 of 55", "Dutch 2 of 56", "English 1 of 56 |
| Named in every language: 13 | AECE Accountancy | : French 3 of 55", "Dutch 2 of 56", "English 5 of 56 |
| Named in every language: 13 | BILLY | : French 8 of 55", "Dutch 1 of 56", "English 1 of 56 |
| Named in every language: 13 | A3RT | : French 3 of 55", "Dutch 1 of 56", "English 3 of 56 |
| Named in every language: 13 | AIEC | : French 4 of 55", "Dutch 1 of 56", "English 2 of 56 |
| Named in every language: 13 | Bruxelles Comptable | : French 3 of 55", "Dutch 3 of 56", "English 1 of 56 |
| Only in French, named at least twice | SAJEA | : French 6 of 55 |
| Only in French, named at least twice | Amarris | : French 5 of 55 |
| Only in French, named at least twice | Akfin SRL | : French 3 of 55 |
| Only in French, named at least twice | Bureau Darville | : French 3 of 55 |
| Only in French, named at least twice | Cofiges Vdm | : French 3 of 55 |
| Only in French, named at least twice | ODF Consult | : French 3 of 55 |
| Only in French, named at least twice | Parlons Compta | : French 3 of 55 |
| Only in French, named at least twice | Devaux-Gustin | : French 2 of 55 |
| Only in French, named at least twice | FISCOM | : French 2 of 55 |
| Only in French, named at least twice | WINFID | : French 2 of 55 |
| Only in Dutch, named at least twice | Acompagnie | : Dutch 9 of 56 |
| Only in Dutch, named at least twice | Vandelanotte | : Dutch 5 of 56 |
| Only in Dutch, named at least twice | BDO Belgium | : Dutch 4 of 56 |
| Only in Dutch, named at least twice | Moore Belgium | : Dutch 4 of 56 |
| Only in Dutch, named at least twice | LD Consult | : Dutch 3 of 56 |
| Only in Dutch, named at least twice | Astro | : Dutch 2 of 56 |
| Only in Dutch, named at least twice | Bobex.be | : Dutch 2 of 56 |
| Only in Dutch, named at least twice | Feniks Accountants | : Dutch 2 of 56 |
| Only in Dutch, named at least twice | MFD Accountancy | : Dutch 2 of 56 |
| Only in Dutch, named at least twice | Moore Finance & Tax | : Dutch 2 of 56 |
| Only in English, named at least twice | Triaxis | : English 8 of 56 |
| Only in English, named at least twice | N-MBA | : English 6 of 56 |
| Only in English, named at least twice | Bufiscom | : English 4 of 56 |
| Only in English, named at least twice | DDH Accounting | : English 4 of 56 |
| Only in English, named at least twice | LMG Advisory | : English 4 of 56 |
| Only in English, named at least twice | B & D Hallucination non retrouvé à Bruxelles | : English 3 of 56 |
| Only in English, named at least twice | CW Partners | : English 3 of 56 |
| Only in English, named at least twice | FISCACONSEILS | : English 3 of 56 |
| Only in English, named at least twice | Catalyst | : English 2 of 56 |
| Only in English, named at least twice | Myfid | : English 2 of 56 |
and 3 others.
15 others named in a single answer, out of 54 names cited in French.
and 1 other named at least twice"; "25 others named in a single answer, out of 62 names cited in Dutch.
27 others named in a single answer, out of 69 names cited in English.
September: the previous measurement
In French
Measured on 24 September 2026.
September question: “Quels sont les meilleurs experts-comptables à Bruxelles ?”
With web search
50 answers received out of 56.
| Local businesses | FD Conseil Badge | 9 of 50 |
| Local businesses | SAJEA Badge | 9 of 50 |
| Local businesses | DLT Accountancy Badge | 7 of 50 |
| Local businesses | AIEC Badge | 6 of 50 |
| Local businesses | Comptamatique Badge | 6 of 50 |
| Local businesses | Fiscalis Consulting Badge | 5 of 50 |
| Local businesses | ABFISCO Badge | 4 of 50 |
| Local businesses | Akfin Badge | 4 of 50 |
| Local businesses | Efficiens Badge | 4 of 50 |
| Networks and chains | BILLY Badge | 7 of 50 |
And 4 other names tied at 4 of 50.
In Dutch
Measured on 24 September 2026.
September question: “Welke zijn de beste erkende accountants in Brussel?”
With web search
55 answers received out of 56.
| Local businesses | Fidelium Badge | 10 of 55 |
| Local businesses | Finest Consult Badge | 8 of 55 |
| Local businesses | Brussels Accountants Badge | 7 of 55 |
| Local businesses | Acompagnie Badge | 5 of 55 |
| Networks and chains | BILLY Badge | 10 of 55 |
| Networks and chains | Deloitte Badge | 8 of 55 |
| Networks and chains | Moore Belgium Badge | 7 of 55 |
| Networks and chains | PwC Badge | 7 of 55 |
| Networks and chains | Vandelanotte Badge | 6 of 55 |
| Networks and chains | BDO Badge | 5 of 55 |
And 3 other names tied at 5 of 55.
In English
Measured on 24 September 2026.
September question: “Which are the best chartered accountants in Brussels?”
With web search
56 answers received out of 56.
| Local businesses | Finest Consult Badge | 21 of 56 |
| Local businesses | ACF Europe Badge | 14 of 56 |
| Local businesses | Brussels Accountants Badge | 10 of 56 |
| Local businesses | Fidelium Badge | 9 of 56 |
| Local businesses | Ascend accountant SRL Badge | 5 of 56 |
| Local businesses | Bufiscom Badge | 5 of 56 |
| Local businesses | Fiscada Badge | 5 of 56 |
| Networks and chains | BDO Belgium Badge | 10 of 56 |
| Networks and chains | PwC Badge | 8 of 56 |
| Networks and chains | Deloitte Badge | 7 of 56 |
And 2 other names tied at 5 of 56.
Without web search
- French
- Dutch
- English
Accountable
- French20 of 48
- Dutch6 of 48
- English9 of 48
BDO Belgium
- French20 of 48
- Dutch26 of 48
- English27 of 48
See the numbers
| Business | Language | Answers naming it | Answers received |
|---|---|---|---|
| Accountable | French | 20 | 48 |
| Accountable | Dutch | 6 | 48 |
| Accountable | English | 9 | 48 |
| BDO Belgium | French | 20 | 48 |
| BDO Belgium | Dutch | 26 | 48 |
| BDO Belgium | English | 27 | 48 |
| Named in every language: 18 | BDO Belgium | : French 20 of 48", "Dutch 26 of 48", "English 27 of 48 |
| Named in every language: 18 | Accountable | : French 20 of 48", "Dutch 6 of 48", "English 9 of 48 |
| Named in every language: 18 | Moore Belgium | : French 6 of 48", "Dutch 17 of 48", "English 8 of 48 |
| Named in every language: 18 | RSM Belgium | : French 11 of 48", "Dutch 10 of 48", "English 8 of 48 |
| Named in every language: 18 | Baker Tilly Belgium | : French 7 of 48", "Dutch 9 of 48", "English 6 of 48 |
| Named in every language: 18 | Deloitte | : French 3 of 48", "Dutch 9 of 48", "English 8 of 48 |
| Named in every language: 18 | Dexxter | : French 11 of 48", "Dutch 3 of 48", "English 3 of 48 |
| Named in every language: 18 | PwC Belgique | : French 2 of 48", "Dutch 7 of 48", "English 8 of 48 |
| Named in every language: 18 | Grant Thornton Belgium | : French 3 of 48", "Dutch 7 of 48", "English 6 of 48 |
| Named in every language: 18 | KPMG | : French 2 of 48", "Dutch 5 of 48", "English 8 of 48 |
| Only in French, named at least twice | Bofidi | : French 3 of 48 |
| Only in French, named at least twice | Cabinet Fiduciaire Brussels | : French 3 of 48 |
| Only in French, named at least twice | Dougs | : French 3 of 48 |
| Only in French, named at least twice | Comptable.be | : French 2 of 48 |
| Only in French, named at least twice | Expertise Comptable Belgium | : French 2 of 48 |
| Only in French, named at least twice | QuickBooks | : French 2 of 48 |
| Only in French, named at least twice | Sage | : French 2 of 48 |
| Only in English, named at least twice | SBB Accountants & Advisors | : English 4 of 48 |
| Only in English, named at least twice | Odoo | : English 3 of 48 |
| Only in English, named at least twice | Silverfin | : English 3 of 48 |
| Only in English, named at least twice | A&C Finance | : English 2 of 48 |
| Only in English, named at least twice | Accountancy Europe | : English 2 of 48 |
| Only in English, named at least twice | Tax Consult | : English 2 of 48 |
and 8 others.
40 others named in a single answer, out of 70 names cited in French.
12 others named in a single answer, out of 35 names cited in Dutch.
24 others named in a single answer, out of 56 names cited in English.
September: the previous measurement
In French
Measured on 24 September 2026.
September question: “Quels sont les meilleurs experts-comptables à Bruxelles ?”
Without web search
44 answers received out of 48.
| Networks and chains | Deloitte Badge | 9 of 44 |
| Networks and chains | BDO Badge | 8 of 44 |
| Networks and chains | Grant Thornton Badge | 7 of 44 |
| Networks and chains | PwC Badge | 7 of 44 |
| Networks and chains | EY Badge | 6 of 44 |
| Networks and chains | KPMG Badge | 5 of 44 |
| Networks and chains | Mazars Badge | 4 of 44 |
| Networks and chains | RSM Badge | 4 of 44 |
| Networks and chains | Baker Tilly Belgium Badge | 3 of 44 |
| Software | Sage Badge | 3 of 44 |
And 1 other name tied at 3 of 44.
In Dutch
Measured on 24 September 2026.
September question: “Welke zijn de beste erkende accountants in Brussel?”
Without web search
42 answers received out of 48.
| Networks and chains | Deloitte Badge | 18 of 42 |
| Networks and chains | KPMG Badge | 15 of 42 |
| Networks and chains | PwC Badge | 15 of 42 |
| Networks and chains | BDO Badge | 14 of 42 |
| Networks and chains | EY Badge | 14 of 42 |
| Networks and chains | Grant Thornton Badge | 11 of 42 |
| Networks and chains | Mazars Badge | 6 of 42 |
| Networks and chains | Crowe Badge | 3 of 42 |
| Networks and chains | Moore Belgium Badge | 3 of 42 |
| Software | Accountable Badge | 4 of 42 |
In English
Measured on 24 September 2026.
September question: “Which are the best chartered accountants in Brussels?”
Without web search
48 answers received out of 48.
| Networks and chains | Deloitte Badge | 21 of 48 |
| Networks and chains | KPMG Badge | 20 of 48 |
| Networks and chains | EY Badge | 19 of 48 |
| Networks and chains | PwC Badge | 18 of 48 |
| Networks and chains | BDO Badge | 15 of 48 |
| Networks and chains | Grant Thornton Badge | 13 of 48 |
| Networks and chains | Mazars Badge | 8 of 48 |
| Networks and chains | Baker Tilly Badge | 5 of 48 |
| Networks and chains | Moore Belgium Badge | 5 of 48 |
| Networks and chains | Crowe Belgium Badge | 4 of 48 |
The ten most cited names, by language
In French
One of the 8 questions of the Presence angle: “Quels experts-comptables à Bruxelles, Belgique seraient les meilleurs pour ma petite entreprise ?”
With web search
55 answers received out of 56.
| Local businesses | MPULSE Fiduciaire Badge | 8 of 55 |
| Local businesses | PME-Conseils Badge | 8 of 55 |
| Local businesses | FD Conseil Badge | 6 of 55 |
| Local businesses | Kaelis Advisory Badge | 6 of 55 |
| Local businesses | MFinances Badge | 6 of 55 |
| Local businesses | SAJEA Badge | 6 of 55 |
| Local businesses | Fidelium Badge | 5 of 55 |
| Local businesses | AIEC Badge | 4 of 55 |
| Networks and chains | BILLY Badge | 8 of 55 |
| Networks and chains | Amarris Badge | 5 of 55 |
And 1 other name tied at 4 of 55.
Without web search
48 answers received out of 48.
| Local businesses | Bofidi Badge | 3 of 48 |
| Local businesses | Cabinet Fiduciaire Brussels Badge | 3 of 48 |
| Networks and chains | BDO Belgium Badge | 20 of 48 |
| Networks and chains | RSM Belgium Badge | 11 of 48 |
| Networks and chains | Baker Tilly Belgium Badge | 7 of 48 |
| Networks and chains | Moore Belgium Badge | 6 of 48 |
| Networks and chains | Mazars Badge | 4 of 48 |
| Networks and chains | Deloitte Badge | 3 of 48 |
| Software | Accountable Badge | 20 of 48 |
| Software | Dexxter Badge | 11 of 48 |
And 2 other names tied at 3 of 48.
In Dutch
One of the 8 questions of the Presence angle: “Welke registeraccountants in Brussel, België zijn voor mijn bedrijf de beste keuze?”
With web search
56 answers received out of 56.
| Local businesses | Ascend accountant Badge | 13 of 56 |
| Local businesses | Acompagnie Badge | 9 of 56 |
| Local businesses | Brussels Accountants Badge | 8 of 56 |
| Local businesses | Fidelium Badge | 7 of 56 |
| Local businesses | Finest Consult Badge | 6 of 56 |
| Local businesses | BFS Badge | 5 of 56 |
| Local businesses | Bruxelles Comptable Badge | 3 of 56 |
| Networks and chains | Vandelanotte Badge | 5 of 56 |
| Networks and chains | BDO Belgium Badge | 4 of 56 |
| Networks and chains | Moore Belgium Badge | 4 of 56 |
And 1 other name tied at 3 of 56.
Without web search
48 answers received out of 48.
| Networks and chains | BDO Belgium Badge | 26 of 48 |
| Networks and chains | Moore Belgium Badge | 17 of 48 |
| Networks and chains | RSM Belgium Badge | 10 of 48 |
| Networks and chains | Baker Tilly Belgium Badge | 9 of 48 |
| Networks and chains | Deloitte Badge | 9 of 48 |
| Networks and chains | Grant Thornton Badge | 7 of 48 |
| Networks and chains | PwC Badge | 7 of 48 |
| Networks and chains | Vandelanotte Badge | 7 of 48 |
| Software | Accountable Badge | 6 of 48 |
| Software | Yuki Badge | 6 of 48 |
In English
One of the 8 questions of the Presence angle: “Which chartered accountants in Brussels, Belgium would be the best for my business?”
With web search
56 answers received out of 56.
| Local businesses | Finest Consult Badge | 23 of 56 |
| Local businesses | Kaelis Advisory Badge | 10 of 56 |
| Local businesses | Triaxis Badge | 8 of 56 |
| Local businesses | Account-Bel Badge | 7 of 56 |
| Local businesses | N-MBA Badge | 6 of 56 |
| Local businesses | AECE Accountancy Badge | 5 of 56 |
| Local businesses | Ascend Accountant Badge | 5 of 56 |
| Local businesses | BFS Badge | 5 of 56 |
| Local businesses | MPULSE Fiduciaire Badge | 5 of 56 |
| Local businesses | ACF Europe Badge | 4 of 56 |
And 5 other names tied at 4 of 56.
Without web search
48 answers received out of 48.
| Networks and chains | BDO Belgium Badge | 27 of 48 |
| Networks and chains | Deloitte Belgium Badge | 8 of 48 |
| Networks and chains | KPMG Belgium Badge | 8 of 48 |
| Networks and chains | Moore Belgium Badge | 8 of 48 |
| Networks and chains | PwC Belgium Badge | 8 of 48 |
| Networks and chains | RSM Belgium Badge | 8 of 48 |
| Networks and chains | Baker Tilly Belgium Badge | 6 of 48 |
| Networks and chains | EY Belgium Badge | 6 of 48 |
| Networks and chains | Grant Thornton Belgium Badge | 6 of 48 |
| Software | Accountable Badge | 9 of 48 |
And 1 other name tied at 6 of 48.
These are the AIs’ answers, not a quality ranking. A business missing from these lists can be excellent. That is exactly the problem.
