Lawyers in Brussels
Same question, another language
Lawyers in Brussels, with web search. The business in the lead in each language, and its answers in the other languages, out of answers received, for 8 questions of the Presence angle, including “Which lawyers in Brussels, Belgium are considered the best for someone like me?”
With web search
- French
- Dutch
- English
Bureau d’aide juridique de Bruxelles
- French13 of 56
- Dutch2 of 56
- English4 of 55
Bureau voor Juridische Bijstand
- French0 of 56
- Dutch7 of 56
- English1 of 55
Kinside
- French2 of 56
- Dutch0 of 56
- English5 of 55
See the numbers
| Business | Language | Answers naming it | Answers received |
|---|---|---|---|
| Bureau d’aide juridique de Bruxelles | French | 13 | 56 |
| Bureau d’aide juridique de Bruxelles | Dutch | 2 | 56 |
| Bureau d’aide juridique de Bruxelles | English | 4 | 55 |
| Bureau voor Juridische Bijstand | French | 0 | 56 |
| Bureau voor Juridische Bijstand | Dutch | 7 | 56 |
| Bureau voor Juridische Bijstand | English | 1 | 55 |
| Kinside | French | 2 | 56 |
| Kinside | Dutch | 0 | 56 |
| Kinside | English | 5 | 55 |
| Named in every language: 7 | Bureau d’aide juridique de Bruxelles | : French 13 of 56", "Dutch 2 of 56", "English 4 of 55 |
| Named in every language: 7 | Barreau de Bruxelles | : French 8 of 56", "Dutch 5 of 56", "English 3 of 55 |
| Named in every language: 7 | advocaat.be | : French 2 of 56", "Dutch 6 of 56", "English 3 of 55 |
| Named in every language: 7 | Delacroix & Partners | : French 2 of 56", "Dutch 4 of 56", "English 3 of 55 |
| Named in every language: 7 | Racine | : French 1 of 56", "Dutch 2 of 56", "English 3 of 55 |
| Named in every language: 7 | Télé-Barreau | : French 1 of 56", "Dutch 1 of 56", "English 4 of 55 |
| Named in every language: 7 | Justia-Law | : French 1 of 56", "Dutch 1 of 56", "English 3 of 55 |
| Only in French, named at least twice | Justifit Belgique | : French 4 of 56 |
| Only in French, named at least twice | VEGA | : French 4 of 56 |
| Only in French, named at least twice | Cabinet Massager Avocats | : French 2 of 56 |
| Only in French, named at least twice | Laetitia Vincart | : French 2 of 56 |
| Only in French, named at least twice | Maître Bénédicte Billet | : French 2 of 56 |
| Only in French, named at least twice | Maître Florence Achache | : French 2 of 56 |
| Only in French, named at least twice | Maître Georges Nicolis | : French 2 of 56 |
| Only in French, named at least twice | Maître Nadia Borsali | : French 2 of 56 |
| Only in French, named at least twice | Maître Valérie Ballieux | : French 2 of 56 |
| Only in French, named at least twice | Pierre-Yves Coppin | : French 2 of 56 |
| Only in Dutch, named at least twice | Avocat Roussel | : Dutch 2 of 56 |
| Only in Dutch, named at least twice | ETHOS advocaten | : Dutch 2 of 56 |
| Only in Dutch, named at least twice | Nederlandse Orde van Advocaten bij de Balie te Brussel | : Dutch 2 of 56 |
| Only in Dutch, named at least twice | Pascaline De Wolf | : Dutch 2 of 56 |
| Only in Dutch, named at least twice | Telebalie | : Dutch 2 of 56 |
| Only in Dutch, named at least twice | Themis Legal Hallucination existe, mais à Vlezenbeek (Sint-Pieters-Leeuw) | : Dutch 2 of 56 |
| Only in English, named at least twice | Rawlings Giles | : English 4 of 55 |
| Only in English, named at least twice | Altea Attorneys | : English 2 of 55 |
| Only in English, named at least twice | Arnaud Gillard Avocats | : English 2 of 55 |
| Only in English, named at least twice | Brussels Bar | : English 2 of 55 |
and 2 others named at least twice"; "36 others named in a single answer, out of 66 names cited in French.
26 others named in a single answer, out of 54 names cited in Dutch.
29 others named in a single answer, out of 62 names cited in English.
September: the previous measurement
In French
Measured on 24 September 2026.
September question: “Quels sont les meilleurs avocats à Bruxelles ?”
With web search
48 answers received out of 56.
| Local businesses | APM Law Badge | 7 of 48 |
| Local businesses | Altea Badge | 5 of 48 |
| Local businesses | ArThemis Badge | 4 of 48 |
| Local businesses | LEX4U Badge | 4 of 48 |
| Local businesses | Mallien-Bourry Badge | 4 of 48 |
| Local businesses | Tetra Law Badge | 3 of 48 |
| Local businesses | Van Alsenoy & Partners Badge | 3 of 48 |
| Networks and chains | Stibbe Badge | 5 of 48 |
| Directories and platforms | Justifit Badge | 3 of 48 |
| Professional bodies and institutions | Aide Juridique Badge | 2 of 48 |
And 21 other names tied at 2 of 48.
In Dutch
Measured on 24 September 2026.
September question: “Welke zijn de beste advocaten in Brussel?”
With web search
56 answers received out of 56.
| Local businesses | Lydian Badge | 7 of 56 |
| Local businesses | Eubelius Badge | 6 of 56 |
| Local businesses | Delacroix & Partners Badge | 4 of 56 |
| Local businesses | ArThemis Badge | 3 of 56 |
| Networks and chains | Stibbe Badge | 8 of 56 |
| Networks and chains | Clifford Chance Badge | 5 of 56 |
| Networks and chains | Linklaters Badge | 5 of 56 |
| Networks and chains | NautaDutilh Badge | 5 of 56 |
| Networks and chains | Freshfields Badge | 4 of 56 |
| Professional bodies and institutions | Balie Brussel Badge | 4 of 56 |
And 7 other names tied at 3 of 56.
In English
Measured on 24 September 2026.
September question: “Which are the best lawyers in Brussels?”
With web search
49 answers received out of 56.
| Local businesses | Altea Badge | 4 of 49 |
| Networks and chains | Freshfields Badge | 8 of 49 |
| Networks and chains | Linklaters Badge | 7 of 49 |
| Networks and chains | Crowell & Moring LLP Badge | 6 of 49 |
| Networks and chains | Latham & Watkins Badge | 6 of 49 |
| Networks and chains | Bird & Bird Badge | 4 of 49 |
| Networks and chains | Cleary Gottlieb Steen & Hamilton Badge | 4 of 49 |
| Networks and chains | AKD Badge | 3 of 49 |
| Networks and chains | Baker McKenzie Badge | 3 of 49 |
| Networks and chains | Covington Badge | 3 of 49 |
And 5 other names tied at 3 of 49.
Without web search
- French
- Dutch
- English
Bureau d’aide juridique de Bruxelles
- French14 of 48
- Dutch1 of 48
- English10 of 48
Bureau voor Juridische Bijstand
- French0 of 48
- Dutch6 of 48
- English1 of 48
Orde van Vlaamse Balies
- French3 of 48
- Dutch6 of 48
- English4 of 48
Stibbe
- French6 of 48
- Dutch6 of 48
- English6 of 48
See the numbers
| Business | Language | Answers naming it | Answers received |
|---|---|---|---|
| Bureau d’aide juridique de Bruxelles | French | 14 | 48 |
| Bureau d’aide juridique de Bruxelles | Dutch | 1 | 48 |
| Bureau d’aide juridique de Bruxelles | English | 10 | 48 |
| Bureau voor Juridische Bijstand | French | 0 | 48 |
| Bureau voor Juridische Bijstand | Dutch | 6 | 48 |
| Bureau voor Juridische Bijstand | English | 1 | 48 |
| Orde van Vlaamse Balies | French | 3 | 48 |
| Orde van Vlaamse Balies | Dutch | 6 | 48 |
| Orde van Vlaamse Balies | English | 4 | 48 |
| Stibbe | French | 6 | 48 |
| Stibbe | Dutch | 6 | 48 |
| Stibbe | English | 6 | 48 |
| Named in every language: 17 | Bureau d’aide juridique de Bruxelles | : French 14 of 48", "Dutch 1 of 48", "English 10 of 48 |
| Named in every language: 17 | Stibbe | : French 6 of 48", "Dutch 6 of 48", "English 6 of 48 |
| Named in every language: 17 | Barreau de Bruxelles | : French 12 of 48", "Dutch 1 of 48", "English 2 of 48 |
| Named in every language: 17 | Ordre français des avocats du barreau de Bruxelles | : French 6 of 48", "Dutch 5 of 48", "English 4 of 48 |
| Named in every language: 17 | Simont Braun | : French 5 of 48", "Dutch 3 of 48", "English 6 of 48 |
| Named in every language: 17 | Loyens & Loeff | : French 5 of 48", "Dutch 5 of 48", "English 3 of 48 |
| Named in every language: 17 | Orde van Vlaamse Balies | : French 3 of 48", "Dutch 6 of 48", "English 4 of 48 |
| Named in every language: 17 | Daldewolf | : French 4 of 48", "Dutch 3 of 48", "English 4 of 48 |
| Named in every language: 17 | Younity | : French 3 of 48", "Dutch 4 of 48", "English 2 of 48 |
| Named in every language: 17 | Liedekerke | : French 4 of 48", "Dutch 3 of 48", "English 1 of 48 |
| Only in French, named at least twice | LegalFinder | : French 3 of 48 |
| Only in French, named at least twice | Maisons de Justice | : French 3 of 48 |
| Only in Dutch, named at least twice | Advocatenkantoor De Bandt | : Dutch 2 of 48 |
| Only in Dutch, named at least twice | Advocatennet.be | : Dutch 2 of 48 |
| Only in Dutch, named at least twice | Bureau voor Juridische Bijstand in Brussel | : Dutch 2 of 48 |
| Only in Dutch, named at least twice | Everest Advocaten | : Dutch 2 of 48 |
| Only in English, named at least twice | Brussels Bar | : English 2 of 48 |
| Only in English, named at least twice | De Bandt | : English 2 of 48 |
and 7 others.
26 others named in a single answer, out of 55 names cited in French.
28 others named in a single answer, out of 64 names cited in Dutch.
26 others named in a single answer, out of 64 names cited in English.
September: the previous measurement
In French
Measured on 24 September 2026.
September question: “Quels sont les meilleurs avocats à Bruxelles ?”
Without web search
46 answers received out of 48.
Hallucinations: these names came out of the AIs’ answers. We could not find them in Brussels, or not in this profession. We leave them visible: this is also what your customers read.
| Local businesses | Liedekerke Badge | 6 of 46 |
| Networks and chains | Stibbe Badge | 6 of 46 |
| Networks and chains | Linklaters Badge | 5 of 46 |
| Networks and chains | Freshfields Bruckhaus Deringer Badge | 4 of 46 |
| Networks and chains | Allen & Company Hallucination not found in Brussels Badge | 2 of 46 |
| Networks and chains | Allen & Overy Badge | 2 of 46 |
| Networks and chains | Clifford Chance Badge | 2 of 46 |
| Networks and chains | CMS Badge | 2 of 46 |
| Networks and chains | DLA Piper Badge | 2 of 46 |
| Professional bodies and institutions | Barreau de Bruxelles Badge | 2 of 46 |
And 2 other names tied at 2 of 46.
In Dutch
Measured on 24 September 2026.
September question: “Welke zijn de beste advocaten in Brussel?”
Without web search
40 answers received out of 48.
Hallucinations: these names came out of the AIs’ answers. We could not find them in Brussels, or not in this profession. We leave them visible: this is also what your customers read.
| Local businesses | Liedekerke Badge | 4 of 40 |
| Local businesses | Claeys & Engels Badge | 3 of 40 |
| Local businesses | Eubelius Badge | 2 of 40 |
| Local businesses | Advocatenkantoor Aster Hallucination not found in Brussels Badge | 1 of 40 |
| Networks and chains | Stibbe Badge | 8 of 40 |
| Networks and chains | Linklaters Badge | 4 of 40 |
| Networks and chains | Allen & Overy Badge | 3 of 40 |
| Networks and chains | DLA Piper Badge | 2 of 40 |
| Networks and chains | Freshfields Bruckhaus Deringer Badge | 2 of 40 |
| Networks and chains | Loyens & Loeff Badge | 2 of 40 |
And 15 other names tied at 1 of 40.
In English
Measured on 24 September 2026.
September question: “Which are the best lawyers in Brussels?”
Without web search
48 answers received out of 48.
Hallucinations: these names came out of the AIs’ answers. We could not find them in Brussels, or not in this profession. We leave them visible: this is also what your customers read.
| Local businesses | Liedekerke Badge | 3 of 48 |
| Networks and chains | Stibbe Badge | 8 of 48 |
| Networks and chains | Clifford Chance Badge | 5 of 48 |
| Networks and chains | Allen & Overy Badge | 4 of 48 |
| Networks and chains | Freshfields Bruckhaus Deringer Badge | 4 of 48 |
| Networks and chains | Linklaters Badge | 4 of 48 |
| Networks and chains | DLA Piper Badge | 3 of 48 |
| Networks and chains | Loyens & Loeff Badge | 3 of 48 |
| Networks and chains | Allen & Company Hallucination not found in Brussels Badge | 2 of 48 |
| Networks and chains | Cleary Gottlieb Steen & Hamilton Badge | 2 of 48 |
And 5 other names tied at 2 of 48.
The ten most cited names, by language
In French
One of the 8 questions of the Presence angle: “Quels avocats à Bruxelles, Belgique sont considérés comme les meilleurs pour quelqu’un comme moi ?”
With web search
56 answers received out of 56.
| Local businesses | VEGA Badge | 4 of 56 |
| Local businesses | 4Law Badge | 3 of 56 |
| Local businesses | Maître Sarah Satti Badge | 3 of 56 |
| Local businesses | advocaat.be Badge | 2 of 56 |
| Local businesses | Altea Badge | 2 of 56 |
| Local businesses | BAJ Bruxelles Badge | 2 of 56 |
| Directories and platforms | Justifit Belgique Badge | 4 of 56 |
| Professional bodies and institutions | Bureau d’aide juridique de Bruxelles Badge | 13 of 56 |
| Professional bodies and institutions | Barreau de Bruxelles Badge | 8 of 56 |
| Professional bodies and institutions | AVOCATS.BE Badge | 4 of 56 |
And 14 other names tied at 2 of 56.
Without web search
48 answers received out of 48.
| Local businesses | Lexing Belgique Badge | 5 of 48 |
| Local businesses | Simont Braun Badge | 5 of 48 |
| Local businesses | Daldewolf Badge | 4 of 48 |
| Local businesses | Liedekerke Badge | 4 of 48 |
| Networks and chains | Stibbe Badge | 6 of 48 |
| Networks and chains | Loyens & Loeff Badge | 5 of 48 |
| Professional bodies and institutions | Bureau d’aide juridique de Bruxelles Badge | 14 of 48 |
| Professional bodies and institutions | Barreau de Bruxelles Badge | 12 of 48 |
| Professional bodies and institutions | Avocats.be Badge | 6 of 48 |
| Professional bodies and institutions | Ordre français des avocats du barreau de Bruxelles Badge | 6 of 48 |
In Dutch
One of the 8 questions of the Presence angle: “Welke advocaten in Brussel, België gelden als de beste voor iemand zoals ik?”
With web search
56 answers received out of 56.
| Local businesses | Advocaat.be Badge | 6 of 56 |
| Local businesses | Delacroix & Partners Badge | 4 of 56 |
| Local businesses | Delahaye Avocats Badge | 3 of 56 |
| Local businesses | Avocat Roussel Badge | 2 of 56 |
| Local businesses | ETHOS advocaten Badge | 2 of 56 |
| Networks and chains | Winston Badge | 5 of 56 |
| Professional bodies and institutions | Bureau voor Juridische Bijstand Badge | 7 of 56 |
| Professional bodies and institutions | Barreau de Bruxelles Badge | 5 of 56 |
| Professional bodies and institutions | Balie Brussel Badge | 3 of 56 |
| Professional bodies and institutions | Bureau d’Aide Juridique Badge | 2 of 56 |
And 8 other names tied at 2 of 56.
Without web search
48 answers received out of 48.
| Local businesses | Advocaat.be Badge | 5 of 48 |
| Local businesses | Everest Law Badge | 4 of 48 |
| Local businesses | Younity Badge | 4 of 48 |
| Local businesses | Daldewolf Badge | 3 of 48 |
| Networks and chains | Stibbe Badge | 6 of 48 |
| Networks and chains | Loyens & Loeff Badge | 5 of 48 |
| Professional bodies and institutions | Bureau voor Juridische Bijstand Badge | 6 of 48 |
| Professional bodies and institutions | Orde van Vlaamse Balies Badge | 6 of 48 |
| Professional bodies and institutions | Ordre français des avocats du barreau de Bruxelles Badge | 5 of 48 |
| Professional bodies and institutions | Balie Brussel Badge | 3 of 48 |
And 4 other names tied at 3 of 48.
In English
One of the 8 questions of the Presence angle: “Which lawyers in Brussels, Belgium are considered the best for someone like me?”
With web search
55 answers received out of 56.
| Local businesses | Kinside Badge | 5 of 55 |
| Local businesses | Altea Badge | 4 of 55 |
| Local businesses | Rawlings Giles Badge | 4 of 55 |
| Local businesses | Télé-Barreau Badge | 4 of 55 |
| Local businesses | Advocaat.be Badge | 3 of 55 |
| Local businesses | Delacroix & Partners Badge | 3 of 55 |
| Local businesses | Eubelius Badge | 3 of 55 |
| Professional bodies and institutions | Bureau d’aide juridique Badge | 4 of 55 |
| Professional bodies and institutions | Avocats.be Badge | 3 of 55 |
| Professional bodies and institutions | Barreau de Bruxelles Badge | 3 of 55 |
And 5 other names tied at 3 of 55.
Without web search
48 answers received out of 48.
| Local businesses | Simont Braun Badge | 6 of 48 |
| Local businesses | Seeds of Law Badge | 5 of 48 |
| Local businesses | Daldewolf Badge | 4 of 48 |
| Local businesses | Liedekerke Wolters Waelbroeck Kirkpatrick Badge | 4 of 48 |
| Local businesses | Altius Badge | 3 of 48 |
| Networks and chains | Stibbe Badge | 6 of 48 |
| Professional bodies and institutions | Bureau d'aide juridique Badge | 10 of 48 |
| Professional bodies and institutions | Orde van Vlaamse Balies Badge | 4 of 48 |
| Professional bodies and institutions | Ordre français des avocats du barreau de Bruxelles Badge | 4 of 48 |
| Professional bodies and institutions | Avocats.be Badge | 3 of 48 |
And 5 other names tied at 3 of 48.
These are the AIs’ answers, not a quality ranking. A business missing from these lists can be excellent. That is exactly the problem.
